CSA (mm²) | STRANDING No./DIA (mm)** | NOMINAL DIAMETER (mm) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
6.0 | 7 / 1.04 | 3.12 | 0.05 | BSCW006 | ||
16 | 7 / 1.70 | 5.10 | 0.15 | BSCW016 | ||
25 | 7 / 2.14 | 6.42 | 0.23 | BSCW025 | ||
35 | 7 / 2.52 | 7.56 | 0.32 | BSCW035 | ||
50 | 19 / 1.78 | 8.90 | 0.43 | BSCW050 | ||
70 | 19 / 2.14 | 10.70 | 0.62 | BSCW070 | ||
95 | 19 / 2.52 | 12.60 | 0.86 | BSCW095 | ||
120 | 37 / 2.03 | 14.21 | 1.09 | BSCW120 | ||
150 | 37 / 2.25 | 15.75 | 1.33 | BSCW150 | ||
185 | 37 / 2.52 | 17.64 | 1.67 | BSCW185 | ||
240 | 61 / 2.25 | 20.25 | 2.20 | BSCW240 | ||
300 | 61 / 2.52 | 22.68 | 2.76 | BSCW300 | ||
400 | 61 / 2.85 | 25.65 | 3.53 | BSCW400 |
Copper Cable (Bare stranded) is suitable for earthing applications.
Material: Soft Drawn Stranded Copper Cable to BS:EN 60228 (can supply Hard Drawn on request to BS 7884)Standard: BS:EN 60228
Conductors provide a low impedance path and they must be:
Conductors are an essential component of a Lightning Protection System. They form part of:
Conductors are also an integral and important component of an earthing system, whether this be for a power station, sub-station, cell site, solar PV array, etc.