CONDUCTOR SIZE (X x Y) (mm) | CSA (mm²) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
25 x 3 | 75 | 0.67 | CBHD2530 | ||
25 x 6 | 150 | 1.34 | CBHD2560 | ||
31 x 3 | 93 | 0.83 | CBHD3130 | ||
38 x 3 | 114 | 1.01 | CBHD3830 | ||
38 x 6 | 228 | 2.03 | CBHD3860 | ||
50 x 6 | 300 | 2.67 | CBHD5060 | ||
50 x 10 | 500 | 4.45 | CBHD5010 | ||
60 x 6 | 600 | 3.20 | CBHD6060 | ||
75 x 6 | 450 | 4.00 | CBHD7506 | ||
100 x 6 | 600 | 5.34 | CBHD1006 |
CONDUCTOR SIZE (X x Y) (mm) | CSA (mm²) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
25 x 3 | 75 | 0.67 | CBHD2530/T | ||
25 x 6 | 150 | 1.34 | CBHD2560/T | ||
50 x 6 | 300 | 2.67 | CBHD5060/T |
Hard Drawn Copper Bars can be used for Earthing and Lightning Protection applications.
Material: Copper/Tinned CopperStandard: BS:EN 12163
Hard Drawn Copper Bars are sold per meter and in a maximum of 4 meter lengths. Other sizes and lengths are available on request.Materials used in earthing systems must be able to: