CABLE (mm²) | STUD (X) (mm) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
16 | 6 | 0.01 | LTC16,06 | ||
16 | 8 | 0.01 | LTC16,08 | ||
16 | 10 | 0.01 | LTC16,10 | ||
16 | 12 | 0.01 | LTC16,12 | ||
25 | 6 | 0.01 | LTC25,06 | ||
25 | 8 | 0.01 | LTC25,08 | ||
25 | 10 | 0.01 | LTC25,10 | ||
25 | 12 | 0.01 | LTC25,12 | ||
35 | 6 | 0.01 | LTC35,06 | ||
35 | 8 | 0.01 | LTC35,08 | ||
35 | 10 | 0.01 | LTC35,10 | ||
35 | 12 | 0.01 | LTC35,12 | ||
50 | 6 | 0.02 | LTC50,06 | ||
50 | 8 | 0.02 | LTC50,08 | ||
50 | 10 | 0.02 | LTC50,10 | ||
50 | 12 | 0.02 | LTC50,12 | ||
70 | 8 | 0.04 | LTC70,08 | ||
70 | 10 | 0.04 | LTC70,10 | ||
70 | 12 | 0.04 | LTC70,12 | ||
70 | 14 | 0.04 | LTC70,14 | ||
70 | 16 | 0.04 | LTC70,16 | ||
95 | 8 | 0.06 | LTC95,08 | ||
95 | 10 | 0.06 | LTC95,10 | ||
95 | 12 | 0.06 | LTC95,12 | ||
95 | 14 | 0.06 | LTC95,14 | ||
95 | 16 | 0.06 | LTC95,16 | ||
120 | 10 | 0.06 | LTC120,10 | ||
120 | 12 | 0.06 | LTC120,12 | ||
120 | 14 | 0.06 | LTC120,14 | ||
120 | 16 | 0.06 | LTC120.16 | ||
150 | 10 | 0.09 | LTC150,10 | ||
150 | 12 | 0.09 | LTC150,12 | ||
150 | 14 | 0.09 | LTC150,14 | ||
150 | 16 | 0.09 | LTC150,16 | ||
185 | 12 | 0.11 | LTC185,12 | ||
185 | 14 | 0.11 | LTC185,14 | ||
185 | 16 | 0.11 | LTC185,16 | ||
240 | 12 | 0.14 | LTC240,12 | ||
240 | 14 | 0.14 | LTC240,14 | ||
240 | 16 | 0.14 | LTC240,16 | ||
300 | 12 | 0.17 | LTC300,12 | ||
300 | 14 | 0.17 | LTC300,14 | ||
300 | 16 | 0.17 | LTC300,16 | ||
400 | 12 | 0.21 | LTC400,12 | ||
400 | 14 | 0.21 | LTC400,14 | ||
400 | 16 | 0.21 | LTC400,16 |
Compression Tube Lugs are manufactured from high conductive electrolytic copper and are tin plated for excellent corrosion resistance. We also supply Compression Tube Earth Lugs complete with two stud holes.
Material: Tinned copperStandard: BS 7430
Other sizes are available on request.Materials used in earthing systems must be able to: