ROD LENGTH (mm) | SHANK DIA (mm) | THREAD DIA (mm) | MATERIAL | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
500 | 8.9 | 10 | Copper | 0.33 | ATCR1005 | ||
1000 | 8.9 | 10 | Copper | 0.65 | ATCR1010 | ||
500 | 14.2 | 16 | Copper | 0.75 | ATCR1605 | ||
1000 | 14.2 | 16 | Copper | 1.50 | ATCR1610 | ||
1500 | 14.2 | 16 | Copper | 2.25 | ATCR1615 | ||
2000 | 14.2 | 16 | Copper | 3.00 | ATCR1620 | ||
2500 | 14.2 | 16 | Copper | 3.75 | ATCR1625 | ||
3000 | 14.2 | 16 | Copper | 4.50 | ATCR1630 |
ROD LENGTH (mm) | SHANK DIA (mm) | THREAD DIA (mm) | MATERIAL | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
500 | 10 | 10 | Aluminium | 0.11 | ATAR1005 | ||
1000 | 10 | 10 | Aluminium | 0.20 | ATAR1010 | ||
500 | 16 | 16 | Aluminium | 0.29 | ATAR1605 | ||
1000 | 16 | 16 | Aluminium | 0.58 | ATAR1610 | ||
1500 | 16 | 16 | Aluminium | 0.87 | ATAR1615 | ||
2000 | 16 | 16 | Aluminium | 1.16 | ATAR1620 | ||
2500 | 16 | 16 | Aluminium | 1.45 | ATAR1625 | ||
3000 | 16 | 16 | Aluminium | 1.74 | ATAR1630 |
Air Terminals are designed to be used with either the standard Air Terminal Base, Multi-Purpose Base or the Side Mounted Brackets.They can also be used with the Air Terminal Pivoting Adapter to give more flexibility when designing a Lightning Protection System.
Material: Copper/AluminiumStandard: BS:EN 62561-2
Copper Air Terminals have rolled threads for high strength. Aluminium Air Terminals have cut threads.Can be used in the installation of a Conventional Air Termination Network.Conventional Air Terminals offer a quick and easy solution for Air Terminals of 0.5m to 3.0m in height.