DESCRIPTION | SIZE (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
Brass Hexagon Set | M6 x 25 | 0.006 | BHS0625 | ||
Brass Hexagon Set | M6 x 35 | 0.009 | BHS0635 | ||
Brass Hexagon Set | M8 x 16 | 0.011 | BHS0816 | ||
Brass Hexagon Set | M8 x 25 | 0.0013 | BHS0825 | ||
Brass Hexagon Set | M8 x 35 | 0.0016 | BHS0835 | ||
Brass Hexagon Set | M10 x 25 | 0.02 | BHS1025 | ||
Brass Hexagon Set | M10 x 35 | 0.03 | BHS1035 | ||
Brass Hexagon Set | M12 x 25 | 0.03 | BHS1225 | ||
Brass Hexagon Set | M12 x 35 | 0.05 | BHS1235 | ||
Brass Hexagon Set | M12 x 40 | 0.06 | BHS1240 | ||
Brass Full Nut | M6 | 0.002 | BFN06 | ||
Brass Full Nut | M8 | 0.005 | BFN08 | ||
Brass Full Nut | M10 | 0.011 | BFN10 | ||
Brass Full Nut | M12 | 0.016 | BFN12 | ||
Brass Flat Washer | M6 | 0.0001 | BFW06 | ||
Brass Flat Washer | M8 | 0.001 | BFW08 | ||
Brass Flat Washer | M10 | 0.0025 | BFW10 | ||
Brass Flat Washer | M12 | 0.004 | BFW12 |
Fixings are to assist with the application of your earthing and lightning protection installation.
Material: BrassStandard: BS:EN 12163
Stainless Steel, Phospher Bronze, and Bright Zinc sets are also available