DESCRIPTION | SIZE (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
BZP Hex Set | M6 x 25 | 0.006 | BZPHS0625 | ||
BZP Hex Set | M8 x 25 | 0.008 | BZPHS0825 | ||
BZP Hex Set | M10 x 35 | 0.03 | BZPHS0835 | ||
BZP Full Nut | M6 | 0.002 | BZPFN06 | ||
BZP Full Nut | M8 | 0.005 | BZPFN08 | ||
BZP Full Nut | M10 | 0.01 | BZPFN10 | ||
BZP Full Nut | M12 | 0.016 | BZPFN12 | ||
BZP Flat Washer | M6 | 0.0001 | BZPFW06 | ||
BZP Flat Washer | M8 | 0.001 | BZPFW08 | ||
BZP Flat Washer | M10 | 0.002 | BZPFW10 | ||
BZP Flat Washer | M12 | 0.003 | BZPFW12 | ||
BZP Spring Washer | M6 | 0.0001 | BZPSPW06 | ||
BZP Spring Washer | M8 | 0.001 | BZPSPW08 | ||
BZP Spring Washer | M10 | 0.002 | BZPSPW10 | ||
BZP Spring Washer | M12 | 0.003 | BZPSPW12 |
Fixings are to assist with the application of your earthing and lightning protection installation.
Material: Tinned CopperStandard: BS:EN 12163
Brass, Phospher Bronze, and Stainless Steel sets are also available