ROD LENGTH (mm) | SHANK DIA (mm) | THREAD DIA (mm) | MATERIAL | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
500 | 14.2 | 16 | Copper | 0.75 | CELV1605 | ||
1000 | 14.2 | 16 | Copper | 1.50 | CELV1610 | ||
1500 | 14.2 | 16 | Copper | 2.25 | CELV1615 | ||
2000 | 14.2 | 16 | Copper | 3.00 | CELV1620 | ||
2500 | 14.2 | 16 | Copper | 3.75 | CELV1625 | ||
3000 | 14.2 | 16 | Copper | 4.50 | CELV1630 |
ROD LENGTH (mm) | SHANK DIA (mm) | THREAD DIA (mm) | MATERIAL | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
500 | 16 | 16 | Aluminium | 0.30 | AELV1605 | ||
1000 | 16 | 16 | Aluminium | 0.59 | AELV1610 | ||
1500 | 16 | 16 | Aluminium | 0.88 | AELV1615 | ||
2000 | 16 | 16 | Aluminium | 1.17 | AELV1620 | ||
2500 | 16 | 16 | Aluminium | 1.46 | AELV1625 | ||
3000 | 16 | 16 | Aluminium | 1.74 | AELV1630 |
Elevation Rods are designed to be used with either the standard Air Terminal Base, Multi-Purpose Base or the Side Mounted Brackets and the Multi-Point Air Terminal.
Material: Copper/AluminiumStandard: BS:EN 62561-2
Copper Elevation Rods have rolled threads for high strength. Aluminium Elevation Rods have cut threads.Can be used in the installation of a Conventional Air Termination Network.Conventional Air Terminals offer a quick and easy solution for Air Terminals of 0.5m to 3.0m in height.