DIMENSIONS (mm) | HOLE DIA. (mm) | LENGTH (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
30 x 5 x 200 | M8 | 200 | 50 | 0.13 | FB200/50/9 | ||
30 x 5 x 200 | M10 | 200 | 50 | 0.13 | FB200/50/11 | ||
32 x 6 x 200 | M8 | 200 | 75 | 0.20 | FB200/75/9 | ||
32 x 6 x 200 | M10 | 200 | 75 | 0.20 | FB200/75/11 |
DIMENSIONS (mm) | HOLE DIA. (mm) | LENGTH (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
30 x 5 x 200 | M8 | 200 | 50 | 0.14 | FBT200/50/9 | ||
30 x 5 x 200 | M10 | 200 | 50 | 0.14 | FBT200/50/11 | ||
32 x 6 x 200 | M8 | 200 | 75 | 0.21 | FBT200/75/9 | ||
32 x 6 x 200 | M10 | 200 | 75 | 0.21 | FBT200/75/11 |
DIMENSIONS (mm) | HOLE DIA. (mm) | LENGTH (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
30 x 5 x 200 | M8 | 200 | 50 | 0.03 | FBA200/50/9 | ||
30 x 5 x 200 | M10 | 200 | 50 | 0.03 | FBA200/50/11 | ||
32 x 6 x 200 | M8 | 200 | 75 | 0.06 | FBA200/75/9 | ||
32 x 6 x 200 | M10 | 200 | 75 | 0.06 | FBA200/75/11 |
Expansion Bonds absorb movement caused by the electromechanical effects of a direct lightning strike to the Lightning Protection Network. They can also absorb movement due to temperature and climate changes, ensuring the Lightning Protection System is not stressed and remains in good working order.
Material: Bare Copper, Tinned Copper, or AluminiumStandard: BS:EN 13602
Other sizes, materials, hole sizes, etc available on request.More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)