BRAID DIA. (mm) | LENGTH (B) (mm) | HOLE DIA. (A) (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
4.2 | 200 | 7.0 | 6.0 | 0.01 | CB200/6/7 | ||
4.2 | 400 | 7.0 | 6.0 | 0.02 | CB400/6/7 | ||
5.4 | 200 | 7.0 | 10 | 0.02 | CB200/10/7 | ||
5.4 | 400 | 7.0 | 10 | 0.04 | CB400/10/7 | ||
7.0 | 200 | 9.0 | 16 | 0.03 | CB200/16/9 | ||
7.0 | 400 | 9.0 | 16 | 0.06 | CB400/16/9 | ||
8.5 | 200 | 11 | 25 | 0.05 | CB200/25/11 | ||
8.5 | 400 | 11 | 25 | 0.10 | CB400/25/11 | ||
11.5 | 200 | 11 | 50 | 0.10 | CB200/50/11 | ||
11.5 | 400 | 11 | 50 | 0.20 | CB400/50/11 | ||
14.5 | 200 | 13 | 70 | 0.13 | CB200/70/13 | ||
14.5 | 400 | 13 | 70 | 0.25 | CB400/70/13 | ||
16.0 | 200 | 13 | 95 | 0.19 | CB200/95/13 | ||
16.0 | 400 | 13 | 95 | 0.37 | CB400/95/13 |
BRAID DIA. (mm) | LENGTH (B) (mm) | HOLE DIA. (A) (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
4.2 | 200 | 7.0 | 6.0 | 0.01 | CBT200/6/7 | ||
4.2 | 400 | 7.0 | 6.0 | 0.02 | CBT400/6/7 | ||
5.4 | 200 | 7.0 | 10 | 0.02 | CBT200/10/7 | ||
5.4 | 400 | 7.0 | 10 | 0.04 | CBT400/10/7 | ||
7.0 | 200 | 9.0 | 16 | 0.03 | CBT200/16/9 | ||
7.0 | 400 | 9.0 | 16 | 0.06 | CBT400/16/9 | ||
8.5 | 200 | 11 | 25 | 0.05 | CBT200/25/11 | ||
8.5 | 400 | 11 | 25 | 0.10 | CBT400/25/11 | ||
11.5 | 200 | 11 | 50 | 0.10 | CBT200/50/11 | ||
11.5 | 400 | 11 | 50 | 0.20 | CBT400/50/11 | ||
14.5 | 200 | 13 | 70 | 0.13 | CBT200/70/13 | ||
14.5 | 400 | 13 | 70 | 0.25 | CBT400/70/13 | ||
16.0 | 200 | 13 | 95 | 0.19 | CBT200/95/13 | ||
16.0 | 400 | 13 | 95 | 0.37 | CBT400/95/13 |
Flexible Circular Copper Braid Bonds are terminated with cable lugs at each end. Use to bond gates, doors, fences, etc.
Material: Copper / Tinned CopperStandard: BS:EN 13602
More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)