DIMENSIONS (mm) | HOLES (A) | LENGTH (B) (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
30 x 5 | M8 | 200 | 50 | 0.03 | FBA200/50/9 | ||
30 x 5 | M8 | 300 | 50 | 0.04 | FBA300/50/9 | ||
30 x 5 | M8 | 400 | 50 | 0.08 | FBA400/50/9 | ||
30 x 5 | M10 | 200 | 50 | 0.03 | FBA200/50/11 | ||
30 x 5 | M10 | 300 | 50 | 0.04 | FBA300/50/11 | ||
30 x 5 | M10 | 400 | 50 | 0.08 | FBA400/50/11 | ||
32 x 6 | M8 | 200 | 75 | 0.06 | FBA200/75/9 | ||
32 x 6 | M8 | 300 | 75 | 0.09 | FBA300/75/9 | ||
32 x 6 | M8 | 400 | 75 | 0.12 | FBA400/75/9 | ||
32 x 6 | M10 | 200 | 75 | 0.06 | FBA200/75/11 | ||
32 x 6 | M10 | 300 | 75 | 0.09 | FBA300/75/11 | ||
32 x 6 | M10 | 400 | 75 | 0.12 | FBA400/75/11 |
Flexible Aluminium Braid Bonds are used for the equipotential bonding aluminium cladding into the structural Lightning Protection System.
Material: AluminiumStandard: BS:EN 13602
Other sizes, materials, hole sizes etc. available on request.More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)