OVERALL NOMINAL SIZE (mm) | CSA (mm²) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
12 x 1.0 | 6.0 | 0.055 | FCB1201 | ||
15 x 1.5 | 10 | 0.096 | FCB1515 | ||
19 x 2.5 | 16 | 0.16 | FCB1925 | ||
25 x 3.0 | 25 | 0.25 | FCB2530 | ||
25 x 3.5 | 35 | 0.34 | FCB2535 | ||
30 x 5.0 | 50 | 0.49 | FCB3050 | ||
32 x 6.0 | 70 | 0.63 | FCB3260 | ||
37 x 6.0 | 95 | 0.93 | FCB3760 | ||
45 x 6.0 | 120 | 1.15 | FCB4560 | ||
50 x 8.0 | 150 | 1.45 | FCB5080 |
OVERALL NOMINAL SIZE (mm) | CSA (mm²) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
12 x 1.0 | 6.0 | 0.055 | FCBT1201 | ||
15 x 1.5 | 10 | 0.096 | FCBT1515 | ||
19 x 2.5 | 16 | 0.16 | FCBT1925 | ||
25 x 3.0 | 25 | 0.25 | FCBT2530 | ||
25 x 3.5 | 35 | 0.34 | FCBT2535 | ||
30 x 5.0 | 50 | 0.49 | FCBT3050 | ||
32 x 6.0 | 70 | 0.63 | FCBT3260 | ||
37 x 6.0 | 95 | 0.93 | FCBT3760 | ||
45 x 6.0 | 120 | 1.15 | FCBT4560 | ||
50 x 8.0 | 150 | 1.45 | FCBT5080 |
Flexible Flat Copper Braid is ideal for the bonding of metal doors, gates, fencing, etc. The braid can also be supplied as standard pre-cut and drilled braid bonds.
Material: Copper/Tinned CopperStandard: BS:EN 13602
Other sizes, materials, hole sizes, etc. available on request.More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)