DESCRIPTION | SIZE (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
A2 S/S Hex Set | M6 x 16 | 0.005 | A2HS0616 | ||
A2 S/S Hex Set | M8 x 25 | 0.0135 | A2HS0825 | ||
A2 S/S Hex Set | M10 x 12 | 0.0170 | A2HS1012 | ||
A2 S/S Hex Set | M10 x 16 | 0.0195 | A2HS1016 | ||
A2 S/S Hex Set | M10 x 25 | 0.0235 | A2HS1025 | ||
A2 S/S Hex Set | M10 x 35 | 0.0285 | A2HS1035 | ||
A2 S/S Hex Set | M12 x 30 | 0.04 | A2HS1230 | ||
A2 S/S Hex Set | M12 x 40 | 0.046 | A2HS1240 | ||
A2 S/S Full Nut | M6 | 0.002 | A2FN06 | ||
A2 S/S Full Nut | M8 | 0.0040 | A2FN08 | ||
A2 S/S Full Nut | M10 | 0.001 | A2FN10 | ||
A2 S/S Full Nut | M12 | 0.016 | A2FN12 | ||
A2 S/S Flat Washer | M6 | 0.0001 | A2FW06 | ||
A2 S/S Flat Washer | M8 | 0.001 | A2FW08 | ||
A2 S/S Flat Washer | M10 | 0.002 | A2FW10 | ||
A2 S/S Flat Washer | M12 | 0.003 | A2FW12 | ||
A2 S/S Spring Washer | M6 | 0.0001 | A2SPW06 | ||
A2 S/S Spring Washer | M8 | 0.001 | A2SPW08 | ||
A2 S/S Spring Washer | M10 | 0.002 | A2SPW10 | ||
A2 S/S Spring Washer | M12 | 0.003 | A2SPW12 |
Fixings are to assist with the application of your earthing and lightning protection installation.
Material: Stainless SteelStandard: BS:EN 12163
Brass, Phospher Bronze, and Bright Zinc sets are also available