Lead time | Usually in Stock |
Main Input Voltage | 230 V 400 V 3 phases |
Other Input Voltage | 220 V 240 V 380 V 415 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 8000 W |
Rated power in VA | 8000 VA |
output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
Number of battery filled slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 2 |
Battery voltage | +/- 192 V (split battery referenced to neutral) |
Battery charger power | 876 W rated |
Battery power in VAH | 1728 VAh runtime |
Battery life | 3…5 year(s) |
Battery option | SRT192BP2 1 3456 VAh SRT192BP2 2 5184 VAh SRT192BP2 3 6912 VAh SRT192BP2 4 8640 VAh SRT192BP2 5 10368 VAh SRT192BP2 6 12096 VAh SRT192BP2 8 15552 VAh SRT192BP2 10 19008 VAh |
Extended runtime | 1 |
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
Height | 43.2 cm |
Width | 26.3 cm |
Depth | 71.5 cm |
Product weight | 111.82 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Network frequency | 40...70 Hz auto-sensing |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
Input voltage limits | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
Maximum configurable power in W | 8000 W |
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 8000 VA |
Product certifications | CE EAC IRAM RCM VDE |
marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
Heat dissipation | 1497 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 480 J |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 46.1 cm |
Package 1 Width | 60 cm |
Package 1 Length | 100 cm |
Package 1 Weight | 126.82 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
High density, double-conversion on-line power protection with scalable runtime.