Test parameters | ASTM F2656/F2656M-18a M50:P2 |
Equivalent to | K12, M50, PAS68, IWA14-1 |
Height | 900 mm |
Standard diameters | Ø350 mm |
Environmental durability | Hot dip galvanized and red oxide painted, finishing with painted yellow & black stripes |
Foundation depth | 695 mm |
Structure | Heavy duty |
Type of steel | S275 (inner core), finishing 316 stainless steel sleeve |
Optima FXB-CT-R5 fixed bollards are designed to close the ways with the permanent solution. By concreting the fixed bollard into the ground, it won’t be possible to remove the bollard again. Optima FXB fixed bollards dimensional characteristics can be customized according to site requirements. Fixed bollards can have the same appearance as the hydraulic bollards.