Test parameters | ASTM F 2656-07 M50/P1 (zero penetration) |
Equivalent to | K12, M50, PAS68 F2656, IWA14-1 |
Height | 1100 mm |
Diameter | 355 mm |
Environmental durability | Hot dip galvanized and red oxide painted, finishing with painted yellow & black stripes |
Structure | Heavy duty |
Type of steel | S275 (inner core), finishing 316 stainless steel sleeve |
Optima FXB-CT-SHM crash tested shallow mount fix bollards are designed to close the ways with the permanent solution. By concreting the fixed bollard into the ground, it won’t be possible to remove the bollard again. Fixed bollards can have same appearance with the hydraulic bollards. Optima FXB-CT-SHM crash tested shallow mount fix bollards are suitable for military, governmental and commercial buildings or streets which are closed to vehicle traffic permanently.