Type of socket | Domestic socket | Output current | Power kW | Number of phases | Embedded protection | Embedded protection | Protection supplied | Embedded MID meter | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|---|---|---|---|
Att T2 | - | 32 A | 7.1 | 1PH | RDC-DD 6 mA | MNx | - | - | EVB3S07NCO | ||
T2S | - | 32 A | 7.4 | 1PH | RDC-DD 6 mA | MNx | - | Yes | EVB3S07N40M | ||
T2S | TE | 32 A | 7.4 | 1PH | RDC-DD 6 mA | MNx | - | Yes | EVB3S07N40EM | ||
T2S | - | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | Yes | EVB3S07N4AM | ||
T2S | TE | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | Yes | EVB3S07N4EAM | ||
Att T2 | - | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | Yes | EVB3S07NCAM | ||
T2S | - | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S07N4A | ||
T2S | TE | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S07N4EA | ||
Att T2 | - | 32 A | 7.4 | 1PH | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S07NCA | ||
T2S | TE | 32 A | 7.4 | 1PH | RDC-DD 6mA | - | - | - | EVB3S07N4E1 | ||
T2S | - | 32 A | 7.4 | 1PH | RDC-DD 6mA | - | - | - | EVB3S07N41 | ||
T2S | - | 16 A | 11 | 3Ph | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S11N4A | ||
Att T2 | - | 16 A | 11 | 3Ph | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S11NCA | ||
T2S | TE | 16 A | 11 | 3Ph | RCD B EV | MNx | - | - | EVB3S11N4FB | ||
Att T2 | - | 32 A | 22 | 3Ph | RDC-DD 6mA | MNx | - | - | EVB3S22NCO | ||
T2S | - | 32 A | 22 | 3Ph | RDC-DD 6mA | MNx | - | - | EVB3S22N4 | ||
T2S | TE | 32 A | 22 | 3Ph | RDC-DD 6mA | MNx | - | - | EVB3S22N4E | ||
T2S | - | 32 A | 22 | 3Ph | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S22N4A | ||
Att T2 | - | 32 A | 22 | 3Ph | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S22NCA | ||
T2S | TE | 32 A | 22 | 3Ph | RDC-DD 6 mA + RCD Asi 30 mA | MNx | - | - | EVB3S22N4EA | ||
T2S | - | 32 A | 22 | 3Ph | RCD B EV | MNx | - | - | EVB3S22N4B | ||
Att T2 | - | 32 A | 22 | 3Ph | RCD B EV | MNx | - | - | EVB3S22NCB | ||
T2S | TE | 32 A | 22 | 3Ph | RCD B EV | MNx | - | - | EVB3S22N4EB | ||
T2S | TE | 32 A | 22 | 3Ph | RCD B EV | MNx | - | - | EVB3S22N4FB | ||
T2S | TE | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | - | EVB3S22N4E1 | ||
T2S | - | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | - | EVB3S22N41 | ||
T2S | - | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | Yes | EVB3S22N40M | ||
T2S | TE | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | Yes | EVB3S22N40EM | ||
T2S | TE | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | Yes | EVB3S22N40FM | ||
Att T2 | - | 32 A | 22 | 3Ph | RDC-DD 6mA | - | - | Yes | EVB3S22NCOM | ||
T2S | - | 32 A | 22 | 3Ph | RDC-DD 6mA | - | RCD B EV+MNx | Yes | EVB3S22N40MR |
220 - 240 V AC single-phase - 50/60 Hz for 7.4 kW charging stations
380 - 415 V AC three-phase - 50/60 Hz for 11 and 22 kW charging stations
TT, TN-S, TN-C-S
3 phases versions with embedded RCD (A or B) are not compliant with single phase distribution or 3x230 Vac (ph-ph) distribution
EVlink Pro AC is compatible with IT single-phase network only, and is not compatible with 400V 3-phase IT network
T2S socket outlet with shutters and silver-plated contacts: 16 A to 32 A (factory setting: 32 A)
TE or TF domestic socket-outlet: 10 A
T2 attached cable, length 5 meters: 16 A to 32 A
Socket-outlet on the front
Ingress protection code: suitable for indoor and outdoor use
Impact protection code: IK10
Ambient air temperature for operation: -30°C to +50°C (+40°C for EVlink Pro AC with embedded RCD type Asi)
Ambient air temperature for storage: -40°C to +80°C (+70°C for EVlink Pro AC with embedded RCD type Asi
Energy management options:
EV presence detection via digital input
Free access
User authentication through RFID or NFC badge
(depending on commercial references)
Earth leakage protection: RDC-DD 6 mA + RCD type Asi 30 mA or RCD type B-EV
Undervoltage tripping auxiliary MNx
MID energy meter
Metering board and CTs 1% accuracy
Wall mounting or floor standing
1 or 2 charging stations on the same pedestal
Parameter setting through eSetup app via Bluetooth or EcoStruxure EV Charging Exper
Wired Ethernet: 2 ports (1 for daisy chain)
Connection through embedded or external 3G/4G modem as an accessory
OCPP 1.6 Json Smart Charging interface